[Done][Image][Last][Next]
Text (2 of 4) in 3. Financial

Per Capita Spending Comparisons

Source: Sales & Marketing Management
Magazine (Sept. 1995)


PER CAPITA SPENDING -- IN THE REGION --

($ in 000,000)

COMMUNITY 1991 1992 1993 Disposable Income ----------------------------------------------------------------------------------------------------------------------------------- MIDWEST CITY 12,007 11,946 12,364 32,301 -----------------------------------------------------------------------------------------------------------------------------------
Edmond 5,587 5,565 5,683 43,553

Tulsa 10,166 6,968 7,227 30,690
Oklahoma City 8,955 7,363 7,610 30,193
Lawton 7,825 5,930 5,990 29,107
Norman 7,876 7,548 7,969 28,857
Enid 8,771 7,014 7,073 26,557
Shawnee 10,798 10,385 10,298 23,255

Midwest City citizens annually spend more of their disposable income at home than other surrounding cities. This is good news for merchants in this area.







The Midwest City Economic Dev. Comm.                        
P.O. Box 10980
Midwest City, Oklahoma 73140                                                                                                                                                                                                                                                                                                                                                                    
Phone: (405) 733-3801                                              
Fax: (405) 733-5633